MONIPOL | Clinical Research Revenue and Competitors
Estimated Revenue & Valuation
- MONIPOL | Clinical Research's estimated annual revenue is currently $5M per year.
- MONIPOL | Clinical Research's estimated revenue per employee is $155,000
Employee Data
- MONIPOL | Clinical Research has 32 Employees.
- MONIPOL | Clinical Research grew their employee count by 33% last year.
MONIPOL | Clinical Research's People
Name | Title | Email/Phone |
---|
MONIPOL | Clinical Research Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $16.1M | 104 | 28% | N/A | N/A |
#2 | $37.4M | 511 | -2% | $250.2M | N/A |
#3 | $60.3M | 389 | -5% | N/A | N/A |
#4 | $31.8M | 205 | 22% | N/A | N/A |
#5 | $1.9M | 12 | 0% | N/A | N/A |
#6 | $2.5M | 16 | -43% | N/A | N/A |
#7 | $7.9M | 51 | 2% | N/A | N/A |
#8 | $1.1M | 7 | 17% | N/A | N/A |
#9 | $0.6M | 4 | 0% | N/A | N/A |
#10 | $10.4M | 67 | 81% | N/A | N/A |
What Is MONIPOL | Clinical Research?
Founded in 1995, MONIPOL | Clinical Research is an owner-led CRO with German and Polish roots and strong regional partnerships across Europe. Leveraging over 25 years of experience in monitoring and organizing multicenter clinical trials, MONIPOL is committed to tailored solutions for the various needs of biotechnology and small/midsize pharma companies, to support them in bringing new and innovative therapies to market. MONIPOL's offering includes the conduct of Phase I-IV clinical trials in a wide range of therapeutic areas, with a particular focus on vaccines/infections, oncology, and bioequivalence/biosimilars.
keywords:N/AN/A
Total Funding
32
Number of Employees
$5M
Revenue (est)
33%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $4.1M | 35 | 35% | N/A |
#2 | $11.4M | 44 | 7% | N/A |
#3 | N/A | 50 | -12% | N/A |
#4 | $5.8M | 50 | 2% | N/A |
#5 | $7.6M | 58 | 16% | N/A |